Vacuum Pump type VP
-
- Heavy duty & compact construction
-
- Heavy duty & compact construction
. Vacuum pump with guaranteed reliability
. 100% ensured operational vacuum performance and avoidance of idle run
. High speed also with slow pressure: 0.6 mbar
. Silent operation
. Air cooling
. Standard motor connection
. Motor standard IP55 class F
. The required complementary equipment to be ordered:
- 30.11 Safety switch
- 30.12 Liquid separator
- 30.14 Suction hose
- 30.12P
Included with purchase:
- Start set
- Air filter
. 100% ensured operational vacuum performance and avoidance of idle run
. High speed also with slow pressure: 0.6 mbar
. Silent operation
. Air cooling
. Standard motor connection
. Motor standard IP55 class F
. The required complementary equipment to be ordered:
- 30.11 Safety switch
- 30.12 Liquid separator
- 30.14 Suction hose
- 30.12P
Included with purchase:
- Start set
- Air filter
-
Use :
- Grinding
- Milling
- Machining
- Planning
- Clamping
-
Voltage :
- 400 VAC
-
Duty cycle :
- 100 %
- 230 V execution
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.20.10.400 | 7 | 338 mm | 189 mm | 162 mm | 112 mm | 90 mm | - | 168 mm | 10 m3/h | 62 db | 0.45 Kw | |
30.20.25.400 | 30 | 443 mm | 300 mm | 258 mm | 253.5 mm | 185 mm | 3x M8 | 112 mm | 25 m3/h | 59 db | 0.75 kw | |
30.20.40.400 | 34 | 443 mm | 300 mm | 258 mm | 253.5 mm | 185 mm | 3x M8 | 112 mm | 40 m3/h | 58 db | 1.10 Kw | |
30.20.65.400 | 75 | 730 mm | 385 mm | 379 mm | 245 mm | 243 mm | 2x M10 | 230 mm | 65 m3/h | 64 db | 1.5 Kw | |
30.20.100.400 | 85 | 780 mm | 385 mm | 379 mm | 245 mm | 269 mm | 2x M10 | 230 mm | 100 m3/h | 65 db | 2.2 Kw | |
30.20.150.400 | 154 | 919 mm | 516 mm | 477 mm | 345 mm | 260 mm | 4xM10 | 248 mm | 150 m3/h | 66 db | 3 Kw | |
30.20.200.400 | 140 | 917 mm | 516 mm | 477 mm | 345 mm | 260 mm | 4x M10 | 310 mm | 200 m3/h | 67 db | 4 kw | |
30.20.300.400 | 162 | 1055 mm | 516 mm | 477 mm | 345 mm | 307 mm | 4x M10 | 356 mm | 300 m3/h | 69 db | 5.5 Kw | |
30.20.350.400 | 355 | 1360 mm | 680 mm | 614 mm | 462 mm | 376 mm | 4x M10 | 408 mm | 350 m3/h | 71 db | 7.5 Kw | |
30.20.400.400 | 380 | 1400 mm | 680 mm | 614 mm | 462 mm | 376 mm | 4x M10 | 477 mm | 400 m3/h | 72 db | 9 Kw | |
30.20.500.400 | 430 | 1460 mm | 680 mm | 614 mm | 464 mm | 376 mm | 4x M10 | 512 mm | 500 m3/h | 73 db | 11 Kw | |
30.20.600.400 | 500 | 1655 mm | 680 mm | 611 mm | 464 mm | 376 mm | 4x M10 | 558 mm | 600 m3/h | 74 db | 15 Kw |
indication_tableau_dessus
indication_tableau_dessous