Tunnel Demagnetizer type DT
-
- Heavy duty construction
- Waterproof construction
-
- Heavy duty construction
- Waterproof construction
. Designed for continuous operation cycle
. Coil encapsulated in a high performance epoxy resin
. Extremely stable construction
. During the demagnetization cycle the workpiece should be moved at low and constant speed through the alternative field of demagnetizer (recommended speed: 0,05 to 0.2 m/sec.)
Included with purchase:
- ON/OFF switch, fuses and control leds
-
Use :
- Demagnetization
-
Voltage :
- 230/400 VAC
-
Duty cycle :
- 100% %
- Other sizes on request
- Low frequency generator for demagnetization of difficult workpieces
- Automatic demagnetization systems with conveyor belt or rollers
- Low frequency generator for demagnetization of difficult workpieces
- Automatic demagnetization systems with conveyor belt or rollers
H = Power
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
16.04.150100 | 40,0 | 150 | 100 | 320 | 282 | 150 | 358 | 110 | 230 V AC | |
16.04.200600 | 150,0 | 200 | 600 | 370 | 790 | 250 | 450 | 150 | 230 V AC | |
16.04.260130 | 48,0 | 260 | 130 | 430 | 315 | 165 | 475 | 115 | 230 V AC | |
16.04.250250 | 73,0 | 250 | 250 | 420 | 435 | 180 | 470 | 130 | 230 V AC | |
16.04.400200 | 120,0 | 400 | 200 | 570 | 385 | 230 | 595 | 150 | 230 V AC | |
16.04.400350 | 142,0 | 400 | 350 | 570 | 535 | 230 | 595 | 150 | 230 V AC | |
16.04.400400 | 159,0 | 400 | 400 | 570 | 585 | 350 | 580 | 150 | 400 V AC | |
16.04.550550 | 190,0 | 550 | 550 | 720 | 735 | 350 | 760 | 240 | 400 V AC | |
16.04.750550 | 230,0 | 750 | 550 | 920 | 735 | 350 | 960 | 240 | 400 V AC |
indication_tableau_dessus
indication_tableau_dessous