Sine Table without Magnetic Chuck type BSS/MILLING
Sine Table without Magnetic Chuck type BSS/MILLING
-
- Heavy duty construction
- Low height
-
- Heavy duty construction
- Low height
. Milled base body made of XC48 steel
. Swiveling on long axis
. Gauge blocks made of Z160 - hardened and precision-ground
. Equipped with M10 threaded holes in 40x40 mm grid
. Swiveling on long axis
. Gauge blocks made of Z160 - hardened and precision-ground
. Equipped with M10 threaded holes in 40x40 mm grid
-
Use :
- Milling
- Drilling
- Machining
-
Angular accuracy :
- ± 15 sec
-
Parallelism :
- ± 0.03/100 mm
- Elevating device
- T slots
Qty | Product | Weight in kg | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
12.05.300200 | 31,3 | 300 | 200 | 100 | - | 351 | 250 | 28xM10 | |
12.05.400200 | 38 | 400 | 200 | 100 | - | 451 | 250 | - | |
12.05.250250 | 32,6 | 250 | 250 | 100 | - | 301 | 300 | - | |
12.05.350250 | 45,5 | 350 | 250 | 100 | - | 401 | 300 | - | |
12.05.350300 | 54,7 | 350 | 300 | 96 | - | 401 | 350 | 158xM8 | |
12.05.400300 | 62,5 | 400 | 300 | 95 | - | 451 | 350 | 70xM8 | |
12.05.600400 | 124,9 | 600 | 400 | 165 | - | 681 | 430 | 96xM10 | |
12.05.800400 | 166,5 | 800 | 400 | 165 | - | 831 | 400 | 465xM10 | |
12.05.500500 | 130,0 | 500 | 500 | 165 | - | 531 | 500 | - | |
12.05.800500 | 208,0 | 800 | 500 | 165 | - | 831 | 500 | 160xM10 |
indication_tableau_dessus
indication_tableau_dessous