Rubber cylindrical magnet with threaded insert type AG01
            
			
		REF 96.01
				Rubber cylindrical magnet with threaded insert type AG01
			
							
										
												- 
							
																	- Neodynium magnet
 
- 
							
																	- High holding power
- Innovative
- Effective
 
			
						
			
										- 
							- Neodynium magnet
 
- 
							- High holding power
- Innovative
- Effective
 
- 
							Use :- Mounting
- Clamping
- Assembly
 
- 
							Max. temperature of use :- 60 °C
 

| Qty | Product | Weight in kg | A | B | C | D | E | F | G | 
|---|---|---|---|---|---|---|---|---|---|
| 96.01-12 | 0.006 | 12 | 7 | 14.5 | 8 | M4 | 13 N | 5 N | |
| 96.01-12.W | 0.006 | 12 | 7 | 14.5 | 8 | M4 | 13 N | 4 N | |
| 96.01-18 | 0.0087 | 18 | 6 | 11.5 | 8 | M4 | 37 N | 13 N | |
| 96.01-18.W | 0.0087 | 18 | 6 | 11.5 | 8 | M4 | 37 N | 11 N | |
| 96.01-22 | 0.013 | 22 | 6 | 11.5 | 8 | M4 | 58 N | 18 N | |
| 96.01-22.W | 0.013 | 22 | 6 | 11.5 | 8 | M4 | 58 N | 15 N | |
| 96.01-31 | 0.022 | 31 | 6 | 11.5 | 8 | M4 | 89 N | 25 N | |
| 96.01-31.W | 0.022 | 31 | 6 | 11.5 | 8 | M4 | 89 N | 18 N | |
| 96.01-31.2 | 0.023 | 31 | 6 | 11.5 | 8 | M4 | 89 N | 35 N | |
| 96.01-31.2.W | 0.023 | 31 | 6 | 11.5 | 8 | M4 | 89 N | 29 N | |
| 96.01-43 | 0.030 | 43 | 6 | 10.5 | 8 | M4 | 100 N | 30 N | |
| 96.01-43.W | 0.030 | 43 | 6 | 10.5 | 8 | M4 | 100 N | 25 N | |
| 96.01-43.2 | 0.031 | 43 | 6 | 10.5 | 8 | M5 | 100 N | 30 N | |
| 96.01-43.2.W | 0.031 | 43 | 6 | 10.5 | 8 | M5 | 100 N | 25 N | |
| 96.01-66 | 0.105 | 66 | 8.5 | 15 | 10 | M5 | 250 N | 85 N | |
| 96.01-66.W | 0.105 | 66 | 8.5 | 15 | 10 | M5 | 250 N | 75 N | |
| 96.01-88 | 0.192 | 88 | 8.5 | 17 | 12 | M8 | 550 N | 140 N | |
| 96.01-88.W | 0.192 | 88 | 8.5 | 17 | 12 | M8 | 550 N | 125 N | 
	indication_tableau_dessus
				
	indication_tableau_dessous
							

