Reinforced Plate Demagnetizer type DP
-
- Heavy duty construction
- Innovative
-
- Heavy duty construction
- Innovative
. Extremely efficient automatic adjustment of magnetic field intensity depending on workpiece size
. Reinforced system for up to 50 mm thick workpieces
. For bigger workpieces we recommend tunnel demagnetizers
. Maximum working temperature 45°C
. Coil protected by aluminium housing
. Protection class IP54
. During the demagnetization cycle the workpiece should be moved at low and constant speed through the alternative field of demagnetizer (recommended speed: 0,05 to 0.2 m/sec.)
Included with purchase;
- ON/OFF switch
- 1.5 meter long cable
- Fixing holes
-
Use :
- Demagnetization
-
Voltage :
- 230/400 VAC
-
Duty cycle :
- 100 %
- Other sizes on request
- Other voltages on request
- Low frequency generator for demagnetization of difficult workpieces
- Automatic demagnetization systems
- Other voltages on request
- Low frequency generator for demagnetization of difficult workpieces
- Automatic demagnetization systems
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
16.02.160 | 22,0 | 148 | 238 | 278 | 121 | 850VA | IP 54 | 230VAC | 160 | |
16.02.250 | 30,0 | 148 | 328 | 368 | 121 | 1380VA | IP 54 | 230VAC | 250 | |
16.02.400 | 46,0 | 148 | 478 | 518 | 121 | 2050VA | IP 54 | 230VAC | 400 | |
16.02.400.400 | 57,0 | 166 | 518 | 553 | 148 | 2860VA | IP 65 | 400VAC | 400 | |
16.02.500.400 | 67,0 | 166 | 618 | 653 | 148 | 3600VA | IP 65 | 400VAC | 500 | |
16.02.600.400 | 80,0 | 166 | 718 | 753 | 148 | 4420VA | IP 65 | 400VAC | 600 | |
16.02.650.400 | 88,0 | 166 | 768 | 803 | 148 | 4700VA | IP 65 | 400VAC | 650 | |
16.02.700.400 | 92,0 | 166 | 818 | 853 | 148 | 5000VA | IP 65 | 400VAC | 700 | |
16.02.800.400 | 105,0 | 166 | 918 | 953 | 148 | 5600VA | IP 65 | 400VAC | 800 | |
16.02.900.400 | 117,0 | 166 | 1018 | 1053 | 148 | 6300VA | IP 65 | 400VAC | 900 | |
16.02.1000.400 | 130,0 | 166 | 1118 | 1153 | 148 | 7000VA | IP 65 | 400VAC | 1000 |
indication_tableau_dessus
indication_tableau_dessous