Protection permanent magnetic plate type PMS
-
- Stainless steel housing
-
- High holding power
- Heavy duty construction
- Waterproof construction
- Long service life
- Effective
-
- Stainless steel housing
-
- High holding power
- Heavy duty construction
- Waterproof construction
- Long service life
- Effective
. Active face in stainless steel
. Strong magnetic force
. Easy to clean
. No after sales service
. With neodynium or ferrite magnets
. material INOX 304
Ferrite quality:
For medium and large particules
Neodynium quality:
For all sort of particules
. Strong magnetic force
. Easy to clean
. No after sales service
. With neodynium or ferrite magnets
. material INOX 304
Ferrite quality:
For medium and large particules
Neodynium quality:
For all sort of particules
-
Use :
- Protection
- Separation
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
60.02.250195.45.FE | 10 | 195 | 250 | 45 | 140 | 181 | 165 | |
60.02.350195.45.FE | 25 | 195 | 350 | 45 | 140 | 181 | 165 | |
60.02.450195.45.FE | 195 | 450 | 45 | 140 | 181 | 165 | ||
60.02.550195.45.FE | 195 | 550 | 45 | 140 | 181 | 165 | ||
60.02.650195.45.FE | 195 | 650 | 45 | 140 | 181 | 165 | ||
60.02.320250.45.FE | 18 | 250 | 320 | 45 | 140 | 236 | 220 | |
60.02.500250.45.FE | 28 | 250 | 500 | 45 | 175 | 236 | 220 | |
60.02.650250.45.FE | 40 | 250 | 650 | 45 | 140 | 236 | 220 | |
60.02.250350.45.FE | 350 | 250 | 45 | 140 | 336 | 320 | ||
60.02.350350.45.FE | 350 | 350 | 45 | 140 | 336 | 320 | ||
60.02.450350.45.FE | 350 | 450 | 45 | 140 | 336 | 320 | ||
60.02.550350.45.FE | 350 | 550 | 45 | 140 | 336 | 320 | ||
60.02.650350.45.FE | 350 | 650 | 45 | 140 | 336 | 320 | ||
60.02.250195.35.ND | 195 | 250 | 35 | 140 | 181 | |||
60.02.350195.35.ND | 195 | 350 | 35 | 140 | 181 | |||
60.02.450195.35.ND | 195 | 450 | 35 | 140 | 181 | |||
60.02.550195.35.ND | 195 | 550 | 35 | 140 | 181 | |||
60.02.650195.35.ND | 195 | 650 | 35 | 140 | 181 | |||
60.02.320250.35.ND | 250 | 320 | 35 | 140 | 236 | |||
60.02.500250.35.ND | 250 | 500 | 35 | 140 | 236 | |||
60.02.650250.35.ND | 250 | 650 | 35 | 140 | 236 | |||
60.02.250350.35.ND | 350 | 250 | 35 | 140 | 336 | |||
60.02.350350.35.ND | 350 | 350 | 35 | 140 | 336 | |||
60.02.450350.35.ND | 350 | 450 | 35 | 140 | 336 | |||
60.02.550350.35.ND | 350 | 550 | 35 | 140 | 336 | |||
60.02.650350.35.ND | 350 | 650 | 35 | 140 | 336 |
indication_tableau_dessus
indication_tableau_dessous