PRECISION MULTIFUNCTION PUNCH FORMER AER/85-XS
-
- Heavy duty construction
- Waterproof construction
- Innovative
- Effective
-
- Heavy duty construction
- Waterproof construction
- Innovative
- Effective
, Latest generation stainless steel
, Hardened and precision ground all parts.
, 15 degree pitch: of +/- 5 seconds
, Min Diameter: 2 mm
, Concentricity: 0.003 mm
Options:
, EROWA chucks
, 3-jaw chuck / Pliers
, ER collets
D = clampable diameter (in mm)
, Hardened and precision ground all parts.
, 15 degree pitch: of +/- 5 seconds
, Min Diameter: 2 mm
, Concentricity: 0.003 mm
Options:
, EROWA chucks
, 3-jaw chuck / Pliers
, ER collets
D = clampable diameter (in mm)
-
Use :
- Grinding
- metrology
- Punch former
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.21.85 | 8 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 38 | - | - | |
40.21.85.ER20 | 8,3 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 36 | ER20 | 3-10 mm | |
40.21.85.ER32 | 8,3 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 36 | ER32 | 4-20 mm | |
40.21.85.ER50 | 8,5 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 36 | ER50 | 12-34 mm | |
40.21.85.SC04 | 8 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 32 | 112 mm | 3-90 mm | |
40.21.85.SC05 | 15 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 32 | 132 mm | 3-110 mm | |
40.21.85.SC40 | 10 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | 25 | 110 mm | 1-25 mm | |
40.21.85.3R24 | 8,4 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | - | 3R24 | - | |
40.21.85.3R28 | 8,8 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | - | 3R28 | - | |
40.21.85.EQC50 | 8,5 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | - | ITS50 | - | |
40.21.85.EQC100 | 10 | 155 | 190 | 140 | 118 | 84 | 85 | 115 | - | ITS100 | - |
indication_tableau_dessus
indication_tableau_dessous