Precision Magnetic Sine Table type EPICA/SS
-
- Heavy duty construction
- Waterproof construction
-
- Heavy duty construction
- Waterproof construction
. Steel base body hardened to 60 HRC and precision ground
. Highest accuracy
. Swiveling on long axis: from 0 to 45°
. Equipped with electropermanent magnetic chuck type EPICA
Scope of dellivery:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Grinding
- EDM
- metrology
-
Angular accuracy :
- ± 5'' sec
-
Parallelism :
- ± 0.003/100 mm
-
Nominal force :
- 110 N/cm²
-
Pole pitch :
- 13 mm
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 5 mm
- With other magnetic chucks on request
- Swiveling on short axis
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
- Mounting slot in the base plate
- Swiveling on short axis
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
- Mounting slot in the base plate
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
12.07.13.450150 | 65 | 300 | 150 | 136 | - | 451 | 200 | |
12.07.13.300200 | 64 | 300 | 200 | 136 | 177 | 351 | 250 | |
12.07.13.400200 | 84 | 400 | 200 | 136 | 177 | 451 | 250 | |
12.07.13.500200 | 105 | 500 | 200 | 136 | 177 | 551 | 250 | |
12.07.13.600200 | 136 | 600 | 200 | 146 | 177 | 651 | 250 | |
12.07.13.600300 | 270 | 600 | 300 | 200 | - | 651 | 350 | |
12.07.13.600400 | 350 | 600 | 400 | 200 | - | 651 | 450 | |
12.07.13.800400 | 465 | 800 | 400 | 200 | - | 851 | 450 | |
12.07.13.1200200 | 280 | 1200 | 200 | 146 | 177 | 1251 | 250 | |
12.07.13.1200400 | 370 | 1200 | 400 | 200 | 181,5 | 1251 | 250 |
indication_tableau_dessus
indication_tableau_dessous