Permanent rectangular ferrite magnet AF 04
REF 80.04
Permanent rectangular ferrite magnet AF 04
-
- Ferrite magnet
-
- Ferrite magnet
Isotropic or anisotropic ferrite magnets are rust resistant ceramics and have a dark brown color, obtained through a metallurgic procedure of pressing and sintering powders. Ferrite is a hard material but sensitive to shocks and its strength is highest when the magnet is in contact with a mild steel, that is clean and thick enough. The strength is reduced when in contact with Alloy steels (cast Iron -30%), due to air-gap or a high temperature (-0.4% per degree starting at 20°C). Ferrite magnets are not machinable, they can not be cut or drilled. The mounting is done with glue. Magnetized depending on thickness.
-
Use :
- I
- Relay
- Sensor
- Lock
-
Max. temperature of use :
- 200 °C
-
Density :
- 4.8 gr/cm³
-
Resistance in compression :
- 500 N/mm²
-
Max. surface induction :
- 1500 G
All dimensions on request.
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
80.04-4x4x2 | 0,0002 | 4 | 4 | 2 | 0,4N | |
80.04-5x5x2 | 0,00025 | 5 | 5 | 2 | 0,6N | |
80.04-10x5x3 | 0,0007 | 10 | 5 | 3 | 1N | |
80.04-15x10x5 | 0,003 | 15 | 10 | 5 | 1,7N | |
80.04-20x10x5 | 0.005 | 20 | 10 | 5 | 1.9N | |
80.04-25x9x5 | 0.006 | 25 | 9 | 5 | 2N | |
80.04-25x20x10 | 0.024 | 25 | 20 | 10 | 4N | |
80.04-30x15x5 | 0.011 | 30 | 15 | 5 | 2N | |
80.04-39x10x4 | 0.0075 | 39 | 10 | 4 | 2N | |
80.04-40x20x5 | 0.020 | 40 | 20 | 5 | 3N | |
80.04-40x20x10 | 0.038 | 40 | 20 | 10 | 4N | |
80.04-40x25x8 | 0.038 | 40 | 25 | 8 | 4N | |
80.04-40x25x9 | 0.043 | 40 | 25 | 9 | 4.2N | |
80.04-40x25x10 | 0.048 | 40 | 25 | 10 | 4.5N | |
80.04-43x26x6 | 0.032 | 43 | 26 | 6 | 4.5N | |
80.04-43x26x8 | 0.043 | 43 | 26 | 8 | 6N | |
80.04-48x22x10 | 0.050 | 48 | 22 | 10 | 6N | |
80.04-49.5x9x4.9 | 0.010 | 49.5 | 9 | 4.9 | 5N | |
80.04-50x20x5 | 0.024 | 50 | 20 | 5 | 12N | |
80.04-54.8x9.5x3.5 | 0.009 | 54.8 | 9.5 | 3.5 | 8N | |
80.04-75x50x25 | 0.450 | 75 | 50 | 25 | / | |
80.04-75x50x25.4 | 0.457 | 75 | 50 | 25.4 | / | |
80.04-75.5x14x9.8 | 0.050 | 75.5 | 14 | 9.8 | / | |
80.04-100x75x25.4 | 0.190 | 100 | 75 | 25.4 | / | |
80.04-100x100x5 | 0.240 | 100 | 100 | 5 | / | |
80.04-150x50x25 | 0.900 | 150 | 50 | 25 | / | |
80.04-150x100x15 | 1 | 150 | 100 | 15 | / | |
80.04-150x100x25 | 1.8 | 150 | 100 | 25 | / |
indication_tableau_dessus
indication_tableau_dessous