Permanent magnetic drums Type TM
-
- Universal
-
- High holding power
- Effective
- Heavy duty & compact construction
-
- Universal
-
- High holding power
- Effective
- Heavy duty & compact construction
. To protect machines
. To protect cruchers
. In stainless steel
. Diameter 200 to 900 mm
The magnetic drum is made in 2 parts, 1 magnetic and 1 non-magnetic. The ferrous parts are automatically evacuated. One axis is fixed and the other turns with the drum. This magnetic drum can work up to 150°C, but ask about higher temperature application. Made in Ferrite or Neodynium.
. To protect cruchers
. In stainless steel
. Diameter 200 to 900 mm
The magnetic drum is made in 2 parts, 1 magnetic and 1 non-magnetic. The ferrous parts are automatically evacuated. One axis is fixed and the other turns with the drum. This magnetic drum can work up to 150°C, but ask about higher temperature application. Made in Ferrite or Neodynium.
-
Use :
- Cleaning
- Separation
Custom designs available
- Questionnary (24.5 Ko)
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60.05.200.357.5,3 | 43 | 204 | 115 | 190 | 662 | 220 | 40g6 | 75 | 155 | 357 | 5 | |
60.05.200.463.7 | 55 | 200 | 115 | 190 | 768 | 220 | 40g6 | 75 | 155 | 463 | 5 | |
60.05.200.569.8,5 | 68 | 204 | 115 | 190 | 874 | 220 | 40g6 | 340 | 155 | 569 | 5 | |
60.05.200.675.10 | 80 | 204 | 115 | 190 | 980 | 220 | 40g6 | 75 | 155 | 675 | 5 | |
60.05.200.781.11,5 | 93 | 200 | 115 | 190 | 1086 | 220 | 40g6 | 75 | 155 | 781 | 5 | |
60.05.200.887.13 | 106 | 204 | 115 | 190 | 1192 | 220 | 40g6 | 75 | 155 | 887 | 5 | |
60.05.315.415.22 | 92 | 320 | 183 | 260 | 858 | 365 | 40g6 | 143 | 220 | 415 | 20 | |
60.05.315.565.30 | 104 | 320 | 183 | 260 | 1008 | 365 | 40g6 | 143 | 220 | 565 | 20 | |
60.05.315.615.32 | 113 | 320 | 183 | 260 | 1058 | 365 | 40g6 | 143 | 220 | 615 | 20 | |
60.05.315.715.37 | 124 | 320 | 183 | 260 | 1158 | 365 | 40g6 | 143 | 220 | 715 | 20 | |
60.05.315.1015.53 | 155 | 320 | 183 | 260 | 1458 | 365 | 40g6 | 143 | 220 | 1015 | 20 | |
60.05.400.415.40 | 113 | 400 | 190 | 267 | 872 | 450 | 40g6 | 150 | 220 | 415 | 20 | |
60.05.400.565.57 | 128 | 400 | 190 | 267 | 1022 | 450 | 40g6 | 150 | 220 | 565 | 20 | |
60.05.400..615.57 | 138 | 400 | 190 | 267 | 1072 | 450 | 40g6 | 150 | 220 | 615 | 20 | |
60.05.400.715.66 | 154 | 400 | 190 | 267 | 1172 | 450 | 40g6 | 150 | 220 | 715 | 20 | |
60.05.400.1015.94 | 289 | 400 | 190 | 267 | 1472 | 450 | 40g6 | 150 | 220 | 1015 | 20 | |
60.05.500.565.80 | 177 | 500 | 200 | 379 | 1444 | 580 | 55g6 | 146 | 316 | 565 | 24 | |
60.05.500..615.88 | 197 | 500 | 200 | 379 | 1194 | 580 | 55g6 | 146 | 316 | 615 | 24 | |
60.05.500.715.100 | 225 | 500 | 200 | 379 | 1294 | 580 | 55g6 | 146 | 316 | 715 | 24 | |
60.05.500.1015.144 | 289 | 500 | 200 | 379 | 1594 | 580 | 55g6 | 146 | 316 | 1015 | 24 | |
60.05.500.1165.165 | 330 | 500 | 200 | 379 | 1744 | 580 | 55g6 | 146 | 316 | 1165 | 24 | |
60.05.630..615.110 | 308 | 630 | 210 | 391 | 1216 | 710 | 55g6 | 141 | 332 | 615 | 24 | |
60.05.630.865.154 | 419 | 630 | 210 | 391 | 1466 | 710 | 55g6 | 141 | 332 | 865 | 24 | |
60.05.630.1015.180 | 464 | 630 | 210 | 391 | 1616 | 710 | 55g6 | 141 | 332 | 1015 | 24 | |
60.05.630.1165.208 | 533 | 630 | 210 | 391 | 1766 | 710 | 55g6 | 141 | 332 | 1165 | 24 | |
60.05.630.1365.240 | 612 | 630 | 210 | 391 | 1966 | 710 | 55g6 | 141 | 332 | 1365 | 24 | |
60.05.630.1465.260 | 634 | 630 | 210 | 391 | 2066 | 710 | 55g6 | 141 | 332 | 1465 | 24 |
indication_tableau_dessus
indication_tableau_dessous