Permanent magnetic chuck with fine pole pitch type PF2/EDM
-
- Heavy duty construction
- Waterproof construction
- Low height
- Low magnetic field
-
- Heavy duty construction
- Waterproof construction
- Low height
- Low magnetic field
. Permanent magnetic chuck with NEODYMIUM magnets
. Parallel fine pole pitch with steel + brass
. Lower height
. Actuating mechanism on the top surface
Included with purchase:
- 1 Actuating key
- Long and short side end stops
- Clamps
. Parallel fine pole pitch with steel + brass
. Lower height
. Actuating mechanism on the top surface
Included with purchase:
- 1 Actuating key
- Long and short side end stops
- Clamps
-
Use :
- EDM
- metrology
-
Max. temperature of use :
- 80 °C
-
Nominal force :
- 100 N/cm²
-
Pole pitch :
- 2 mm
- 0.5 mm of brass
- 1.5 mm of steel
-
Admissible wear of top plate :
- 6 mm
-
Magnetic field height :
- 3 mm
- Sine table execution
- Fitted to an angle iron for Tombstome application
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
- Flushing holes in the top plate
- Fitted to an angle iron for Tombstome application
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
- Flushing holes in the top plate
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
10.02.175100 | 5,0 | 175 | 100 | 32 | 120 | 185 | 11,5 | |
10.02.255130 | 9,0 | 255 | 130 | 32 | 200 | 265 | 11,5 | |
10.02.150150 | 7,0 | 150 | 150 | 35 | 95 | 160 | 11,5 | |
10.02.300150 | 13,0 | 300 | 150 | 35 | 245 | 310 | 11,5 | |
10.02.300200 | 17,0 | 300 | 200 | 35 | 245 | 310 | 11,5 | |
10.02.300300 | 24,0 | 300 | 300 | 35 | 245 | 310 | 11,5 | |
10.02.350250 | 24,0 | 350 | 250 | 35 | 292 | 360 | 11,5 | |
10.02.400200 | 23,0 | 400 | 200 | 35 | 342 | 410 | 11,5 | |
10.02.400300 | 32,0 | 400 | 300 | 35 | 342 | 410 | 11,5 | |
10.02.350150 | 15,0 | 350 | 150 | 35 | 295 | 360 | 11,5 |
indication_tableau_dessus
indication_tableau_dessous