Permanent magnetic chuck with fine pole pitch model PF2
-
- High holding power
- Waterproof construction
-
- High holding power
- Waterproof construction
. Permanent magnetic chuck with NEODYMIUM magnets
. Parallel fine pole pitch with steel + brass
. Reinforced actuating mechanism
Included with purchase:
- 1 Actuating Key
- Long and short side end stops
- Clamps
. Parallel fine pole pitch with steel + brass
. Reinforced actuating mechanism
Included with purchase:
- 1 Actuating Key
- Long and short side end stops
- Clamps
-
Use :
- Grinding
- EDM
- metrology
-
Max. temperature of use :
- 80 °C
-
Nominal force :
- 120 N/cm²
-
Pole pitch :
- 2 mm
- 0,5 mm of brass
- 1,5 mm of steel
-
Admissible wear of top plate :
- 6 mm
-
Magnetic field height :
- 4 mm
- Sine table execution
- Fitted to an angle iron
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
- Fitted to an angle iron
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
10.01.13070 | 3,0 | 130 | 70 | 49 | 111 | 10 | 10 | |
10.01.175100 | 7,0 | 175 | 100 | 49 | 140 | 10 | 10 | |
10.01.200100 | 8,0 | 200 | 100 | 49 | 172 | 10 | 10 | |
10.01.250100 | 10,0 | 250 | 100 | 49 | 206 | 10 | 10 | |
10.01.255130 | 13,0 | 255 | 130 | 49 | 206 | 10 | 10 | |
10.01.150150 | 9,0 | 150 | 150 | 51 | 115 | 10 | 10 | |
10.01.250150 | 15,0 | 250 | 150 | 51 | 206 | 10 | 10 | |
10.01.300150 | 18,0 | 300 | 150 | 51 | 257 | 10 | 10 | |
10.01.300200 | 24,0 | 300 | 200 | 51 | 257 | 10 | 10 | |
10.01.350150 | 22,0 | 350 | 150 | 51 | 305 | 10 | 10 | |
10.01.400150 | 25,0 | 400 | 150 | 51 | 357 | 10 | 10 | |
10.01.450150 | 28,0 | 450 | 150 | 51 | 407 | 10 | 10 | |
10.01.400200 | 35,0 | 400 | 200 | 51 | 357 | 10 | 10 | |
10.01.450200 | 37,0 | 450 | 200 | 51 | 407 | 10 | 10 | |
10.01.500200 | 41,0 | 500 | 200 | 51 | 457 | 10 | 10 | |
10.01.600200 | 49,0 | 600 | 200 | 51 | 557 | 10 | 10 | |
10.01.300300 | 36,0 | 300 | 300 | 56 | 257 | 10 | 10 | |
10.01.400300 | 52,0 | 400 | 300 | 56 | 357 | 10 | 10 | |
10.01.500250 | 56,0 | 500 | 250 | 56 | 454 | 10 | 10 | |
10.01.500300 | 67,0 | 500 | 300 | 56 | 454 | 10 | 10 | |
10.01.600300 | 81,0 | 600 | 300 | 56 | 535 | 10 | 10 | |
10.01.600400 | 106,0 | 600 | 400 | 56 | 556 | 10 | 10 |
indication_tableau_dessus
indication_tableau_dessous