Permanent Magnetic Chuck type FM
-
- High holding power
- Twin magnetic system
- Silver brazed top plate
- Heavy duty construction
- Waterproof construction
-
- High holding power
- Twin magnetic system
- Silver brazed top plate
- Heavy duty construction
- Waterproof construction
. Permanent magnetic chuck with FERRITE magnets
. Parallel pole pitch with steel + brass
. Twin magnetic system (magnets inserted into the body and into the top plate)
. Integrated actuating handle
Included with purchase:
- Long and short side end stops
- Clamps
. Parallel pole pitch with steel + brass
. Twin magnetic system (magnets inserted into the body and into the top plate)
. Integrated actuating handle
Included with purchase:
- Long and short side end stops
- Clamps
-
Use :
- Milling
- Drilling
- Contouring
- Machining
-
Nominal force :
- 120 N/cm²
-
Pole pitch :
- 13 mm
- 5 mm of brass
- 8 mm of steel
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 8-10 mm
- Sine table execution
- Fitted to an angle iron for tombstone application
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli
- Fitted to an angle iron for tombstone application
- Part of palletizing system: Erowa, 3R, Hirschmann, Vischer & Boli

Qty | Product | Weight in kg | A | B | C | D | E |
---|---|---|---|---|---|---|---|
10.06.250150 | 20,0 | 250 | 150 | 93 | 260 | 20 | |
10.06.300150 | 24,0 | 300 | 150 | 93 | 310 | 20 | |
10.06.350150 | 27,0 | 350 | 150 | 93 | 360 | 20 | |
10.06.400150 | 30,0 | 400 | 150 | 93 | 410 | 20 | |
10.06.450150 | 34,0 | 450 | 150 | 93 | 460 | 20 | |
10.06.500150 | 38,0 | 500 | 150 | 93 | 560 | 20 | |
10.06.300200 | 28,0 | 300 | 200 | 93 | 295 | 20 | |
10.06.400200 | 40,0 | 400 | 200 | 93 | 395 | 20 | |
10.06.450200 | 45,0 | 450 | 200 | 93 | 445 | 20 | |
10.06.500200 | 50,0 | 500 | 200 | 93 | 495 | 20 | |
10.06.600200 | 62,0 | 600 | 200 | 93 | 595 | 20 | |
10.06.800200 | 82,0 | 800 | 200 | 93 | 795 | 20 | |
10.06.400250 | 53,0 | 400 | 250 | 93 | 395 | 20 | |
10.06.450250 | 56,0 | 450 | 250 | 93 | 445 | 20 | |
10.06.500250 | 64,0 | 500 | 250 | 93 | 495 | 20 | |
10.06.600250 | 78,0 | 600 | 250 | 93 | 595 | 20 | |
10.06.750250 | 97 | 750 | 250 | 93 | 745 | 20 | |
10.06.1000250 | 129 | 1000 | 250 | 93 | 945 | 20 | |
10.06.400300 | 72 | 400 | 300 | 93 | 395 | 20 | |
10.06.500300 | 90 | 500 | 300 | 93 | 495 | 20 | |
10.06.600300 | 100 | 600 | 300 | 93 | 595 | 20 | |
10.06.800300 | 130 | 800 | 300 | 93 | 795 | 20 | |
10.06.900300 | 153 | 900 | 300 | 93 | 895 | 20 | |
10.06.1000300 | 180 | 1000 | 300 | 93 | 995 | 20 |
indication_tableau_dessus
indication_tableau_dessous