Overband with permanent magnets
-
- Motorised
-
- High holding power
- Twin magnetic system
- Heavy duty & compact construction
- High power
-
- Motorised
-
- High holding power
- Twin magnetic system
- Heavy duty & compact construction
- High power
. Magnetic separators
. 1 permanent magnetic plate
. 1 transport strip with inserts height 40 mm
. 2 pulleys with 1 motorised
. Motor 1,5 Kw to 2,5 Kw
. Steel U housing
. 4xM16 for fixation
This magnetic separator automatically elliminates ferrous parts.
. 1 permanent magnetic plate
. 1 transport strip with inserts height 40 mm
. 2 pulleys with 1 motorised
. Motor 1,5 Kw to 2,5 Kw
. Steel U housing
. 4xM16 for fixation
This magnetic separator automatically elliminates ferrous parts.
-
Use :
- Separation
- Questionnary (24.5 Ko)
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
60.07.400650 | 360 | 460 | 240 | 250 | 800 | 1140 | 650 | 1059 | 270 | 250 | |
60.07.500650 | 410 | 560 | 240 | 350 | 800 | 1246 | 650 | 1059 | 270 | 250 | |
60.07.650650 | 475 | 710 | 240 | 500 | 800 | 1412 | 650 | 1059 | 270 | 250 | |
60.07.800650 | 560 | 860 | 240 | 650 | 800 | 1572 | 650 | 1059 | 270 | 250 | |
60.07.1000650 | 660 | 1060 | 240 | 850 | 800 | 1777 | 650 | 1059 | 270 | 250 | |
60.07.1200650 | 765 | 1260 | 240 | 1050 | 800 | 1973 | 650 | 1059 | 270 | 250 | |
60.07.1400650 | 850 | 1460 | 240 | 1250 | 800 | 2160 | 650 | 1059 | 270 | 250 | |
60.07.1600650 | 960 | 1660 | 240 | 1450 | 800 | 2360 | 650 | 1059 | 270 | 250 | |
60.07.400800 | 615 | 450 | 320 | 255 | 1000 | 1258 | 800 | 1264 | 353 | 300 | |
60.07.500800 | 720 | 550 | 320 | 355 | 1000 | 1358 | 800 | 1264 | 353 | 300 | |
60.07.650800 | 800 | 700 | 320 | 505 | 1000 | 1508 | 800 | 1264 | 353 | 300 | |
60.07.800800 | 955 | 650 | 320 | 655 | 1000 | 1658 | 800 | 1264 | 353 | 300 | |
60.07.1000800 | 1140 | 800 | 320 | 855 | 1000 | 1858 | 800 | 1264 | 353 | 300 | |
60.07.1200800 | 1270 | 800 | 320 | 1055 | 1000 | 2058 | 800 | 1264 | 353 | 300 | |
60.07.1400800 | 1470 | 800 | 320 | 1255 | 1000 | 2258 | 800 | 1264 | 353 | 300 | |
60.07.1600800 | 1680 | 800 | 320 | 1455 | 1000 | 2458 | 800 | 1264 | 353 | 300 | |
60.07.4001000 | 740 | 460 | 320 | 255 | 1200 | 1259 | 1000 | 1479 | 365 | 350 | |
60.07.5001000 | 870 | 560 | 320 | 355 | 1200 | 1359 | 1000 | 1479 | 365 | 350 | |
60.07.6501000 | 1000 | 710 | 320 | 505 | 1200 | 1509 | 1000 | 1479 | 365 | 350 | |
60.07.8001000 | 1230 | 860 | 320 | 655 | 1200 | 1659 | 1000 | 1479 | 365 | 350 | |
60.07.10001000 | 1400 | 1060 | 320 | 855 | 1200 | 1859 | 1000 | 1479 | 365 | 350 | |
60.07.12001000 | 1660 | 1260 | 320 | 1055 | 1200 | 2059 | 1000 | 1479 | 365 | 350 | |
60.07.14001000 | 1920 | 1460 | 320 | 1255 | 1200 | 2259 | 1000 | 1479 | 365 | 350 | |
60.07.16001000 | 2180 | 1660 | 320 | 1455 | 1200 | 2459 | 1000 | 1479 | 365 | 350 | |
60.07.5001200 | 1310 | 560 | 406 | 355 | 1450 | 1534 | 1200 | 1734 | 372 | 400 | |
60.07.6501200 | 1510 | 710 | 406 | 505 | 1450 | 1684 | 1200 | 1734 | 372 | 400 | |
60.07.8001200 | 1830 | 860 | 406 | 655 | 1450 | 1834 | 1200 | 1734 | 372 | 400 | |
60.07.10001200 | 2170 | 1060 | 406 | 855 | 1450 | 2034 | 1200 | 1734 | 372 | 400 | |
60.07.12001200 | 2520 | 1260 | 406 | 1055 | 1450 | 2234 | 1200 | 1734 | 372 | 400 | |
60.07.14001200 | 2867 | 1460 | 406 | 1255 | 1450 | 2434 | 1200 | 1734 | 372 | 400 | |
60.07.16001200 | 3200 | 1660 | 406 | 1455 | 1450 | 2634 | 1200 | 1734 | 372 | 400 |
indication_tableau_dessus
indication_tableau_dessous