Magnetic & paper filter
-
- Universal
- Motorised
- Permanent duty cycle
-
- High holding power
- Effective
- Heavy duty & compact construction
-
- Universal
- Motorised
- Permanent duty cycle
-
- High holding power
- Effective
- Heavy duty & compact construction
. Filtration of machining liquid (emulsion)- see flow
. Filtration of oils
. Filter with paper and magnetic system
. Steel housing
. On inquiry tank and pump
. Filtration of oils
. Filter with paper and magnetic system
. Steel housing
. On inquiry tank and pump
-
Use :
- Separation
- Filtration
Pump, Tank
In stainless steel on request
Higher flow
In stainless steel on request
Higher flow
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60.53.50 | - | 1250 | 1400 | 280 | 440 | 720 | 580 | 500 | 300 | 230 | 50 l/min | |
60.53.100 | - | 1400 | 1600 | 280 | 440 | 930 | 780 | 700 | 300 | 230 | 100 l/min | |
60.53.150 | - | 1500 | 1700 | 300 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 150 l/min | |
60.53.200 | - | 2000 | 2200 | 300 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 200 l/min | |
60.53.250 | - | 2500 | 2700 | 300 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 250 l/min | |
60.53.300 | - | 3000 | 3200 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 300 l/min | |
60.53.350 | - | 3000 | 3250 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 350 l/min | |
60.53.400 | - | 3100 | 3350 | 350 | 440 | 1630 | 1500 | 1400 | 300 | 230 | 400 l/min | |
60.53.500 | 3600 | 3850 | 350 | 440 | 1630 | 1500 | 1400 | 300 | 230 | 500 l/min | ||
60.53.600 | 4100 | 4550 | 350 | 440 | 1630 | 1500 | 1400 | 300 | 230 | 600 l/min |
indication_tableau_dessus
indication_tableau_dessous