Grid Type Vacuum Chuck type VRS
-
- Heavy duty construction
-
- Heavy duty construction
. Grid type vacuum chuck to be used on machine-tool table
. 2 different groove pitches:
VRS12AL: 12.5 mm pitch, execution in aluminium
VRS25AL: 25 mm pitch, execution in aluminium
. The required complementary equipment to be ordered, see articles: 30.11 / 30.12 /30.14 / 30.18 / 30.15
. Corresponding vacuum pump: 30.10 / 30/20
Included with purchase:
- Air hose connector
- End stops
. 2 different groove pitches:
VRS12AL: 12.5 mm pitch, execution in aluminium
VRS25AL: 25 mm pitch, execution in aluminium
. The required complementary equipment to be ordered, see articles: 30.11 / 30.12 /30.14 / 30.18 / 30.15
. Corresponding vacuum pump: 30.10 / 30/20
Included with purchase:
- Air hose connector
- End stops
-
Use :
- Grinding
- EDM
- Milling
- metrology
- Machining
- Planning
- Engraving
- Polishing
-
Parallelism :
- 0.02/100 mm
-
Flatness :
- 0.02/100 mm
- Another position of air connection
- Multiple independent zones
- Special execution, palletizing
- With steel base plate for use on magnetic chucks
- Multiple independent zones
- Special execution, palletizing
- With steel base plate for use on magnetic chucks
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
30.01.200100 | 1,8 | 200 | 100 | 30 | 12.5/25 | |
30.01.250150 | 3,5 | 250 | 150 | 30 | 12.5/25 | |
30.01.300150 | 4,0 | 300 | 150 | 30 | 12.5/25 | |
30.01.300200 | 4,9 | 300 | 200 | 30 | 12.5/25 | |
30.01.400200 | 7,1 | 400 | 200 | 30 | 12.5/25 | |
30.01.500200 | 10,0 | 500 | 200 | 30 | 12.5/25 | |
30.01.600200 | 12,6 | 600 | 200 | 30 | 12.5/25 | |
30.01.400300 | 13,0 | 400 | 300 | 30 | 12.5/25 | |
30.01.500300 | 16,0 | 500 | 300 | 30 | 12.5/25 | |
30.01.600300 | 19,0 | 600 | 300 | 30 | 12.5/25 | |
30.01.700300 | 25,0 | 700 | 300 | 38 | 12.5/25 | |
30.01.400400 | 19,0 | 400 | 400 | 30 | 12.5/25 | |
30.01.600400 | 28,0 | 600 | 400 | 30 | 12.5/25 | |
30.01.800400 | 38,0 | 800 | 400 | 38 | 12.5/25 | |
30.01.1000400 | 48,0 | 1000 | 400 | 38 | 12.5/25 | |
30.01.500500 | 30,0 | 500 | 500 | 38 | 12.5/25 |
indication_tableau_dessus
indication_tableau_dessous