Electromagnetic circular holder type VEM
-
- Long service life
- Safe
- Effective
- Heavy duty & compact construction
-
- Long service life
- Safe
- Effective
- Heavy duty & compact construction
. Steel housing
. Designed for continuous operation
. Threaded mounting holes at the rear
. In order to reach the nominal holding force the workpiece must cover the entire active face
-
Use :
- Lifting
- Handling
-
Admissible wear of top plate :
- 4 mm
-
Voltage :
- 24 VDC
-
Duty cycle :
- 100 %
- Other dimensions on request
- Other voltages on request
- Reinforced version
- Other voltages on request
- Reinforced version
F = Force
G = Power
G = Power
Qty | Product | Weight in kg | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
20.20.40.PE | 0,5 | 40 | 50 | 10 | 2x M5 | 28 | 30 | 7 | |
20.20.50.PE | 0,6 | 50 | 50 | 10 | 2x M6 | 32 | 50 | 8 | |
20.20.63.PE | 1,2 | 63 | 63 | 10 | 2x M8 | 40 | 80 | 13 | |
20.20.80.PE | 2,2 | 80 | 70 | 12 | 2x M8 | 50 | 125 | 17 | |
20.20.100.PE | 4 | 100 | 80 | 15 | 2x M10 | 64 | 220 | 22 | |
20.20.125.PE | 8 | 125 | 105 | 15 | 2x M10 | 80 | 350 | 35 | |
20.20.160.PE | 13 | 160 | 105 | 18 | 2x M12 | 100 | 600 | 70 | |
20.20.180.PE | 7 | 180 | 100 | 22 | 3x M8 | 64 | 950 | 95 | |
20.20.180BC.PE | 22 | 180 | 140 | 22 | 3x M8 | 64 | 950 | 95 | |
20.20.245.PE | 32 | 245 | 100 | 22 | 3x M8 | 80 | 1500 | 146 | |
20.20.300.PE | 75 | 300 | 130 | 25 | 2x M20 | 80 | 2300 | 152 | |
20.20.50.DIN43650 | 0,6 | 50 | 50 | 10 | 2x M6 | 32 | 50 | 8 | |
20.20.63.DIN43650 | 1,2 | 63 | 63 | 10 | 2x M8 | 40 | 80 | 13 | |
20.20.80.DIN43650 | 2,2 | 80 | 70 | 12 | 2x M8 | 50 | 125 | 17 | |
20.20.100.DIN43650 | 4 | 100 | 80 | 15 | 2x M10 | 64 | 220 | 22 | |
20.20.125.DIN43650 | 8 | 125 | 105 | 15 | 2x M10 | 80 | 350 | 35 | |
20.20.160.DIN43650 | 13 | 160 | 105 | 18 | 2x M12 | 100 | 600 | 70 | |
20.20.180.DIN43650 | 17 | 180 | 100 | 22 | 3x M8 | 64 | 950 | 64 | |
20.20.180BC.DIN43650 | 22 | 180 | 140 | 22 | 3x M8 | 64 | 950 | 64 | |
20.20.245.DIN43650 | 32 | 245 | 100 | 22 | 3x M8 | 80 | 1500 | 146 | |
20.20.300.DIN43650 | 75 | 300 | 130 | 25 | 2x M20 | 80 | 2300 | 152 | |
20.20.20B | 0,03 | 20 | 15 | - | - | - | 8.8 | 1.9 | |
20.20.25B | 0,07 | 25 | 20 | 3 | M3 | 15 | 15 | 3.2 | |
20.20.30B | 0,1 | 30 | 24 | 4 | M3 | 18 | 28 | 4 | |
20.20.40B | 0,22 | 40 | 27 | 4 | M4 | 26 | 52 | 5.6 | |
20.20.50B | 0,38 | 50 | 30 | 4 | M4 | 34 | 80 | 6.2 | |
20.20.65B | 0,75 | 65 | 35 | 5 | M5 | 40 | 148 | 9.8 | |
20.20.80B | 1,3 | 80 | 38 | 7 | M6 | 50 | 228 | 12.4 | |
20.20.100B | 2,2 | 100 | 43 | 7 | M6 | 75 | 370 | 17 |
indication_tableau_dessus
indication_tableau_dessous