Electro-permanent Magnetic Chuck type TURBOMILL 25B
Electro-permanent Magnetic Chuck type TURBOMILL 25B
-
- High holding power
- Heavy duty construction
-
- High holding power
- Heavy duty construction
. Double magnet system with extremely high holding force
. Top plate made of Steel+Epoxy resin
. Sturdy construction suitable for heavy machinings
. Ideal for milling of large workpieces and slabs
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.02.BFR.400/480 and 50.10.T10
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Milling
- Drilling
- Contouring
-
Nominal force :
- 165 N/cm²
-
Pole pitch :
- 37 (25+12) mm
-
Admissible wear of top plate :
- 5 mm
-
Magnetic field height :
- 12 mm
-
Voltage :
- 340 VDC
- Other sizes on request
- Pole extensions to raise the workpieces
- Metal armoured cable with watertight connector
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Pole extensions to raise the workpieces
- Metal armoured cable with watertight connector
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
10.32.25.395300 | 61 | 395 | 300 | 70 | 9 | |
10.32.25.395400 | 81 | 395 | 400 | 70 | 9 | |
10.32.25.469300 | 72 | 469 | 300 | 70 | 11 | |
10.32.25.469400 | 95 | 469 | 400 | 70 | 11 | |
10.32.25.543300 | 83 | 543 | 300 | 70 | 13 | |
10.32.25.543400 | 110 | 543 | 400 | 70 | 13 | |
10.32.25.617300 | 94 | 617 | 300 | 70 | 15 | |
10.32.25.617400 | 124 | 617 | 400 | 70 | 15 | |
10.32.25.691300 | 105 | 691 | 300 | 70 | 17 | |
10.32.25.691400 | 139 | 691 | 400 | 70 | 17 | |
10.32.25.765300 | 116 | 765 | 300 | 70 | 19 | |
10.32.25.765400 | 153 | 765 | 400 | 70 | 19 | |
10.32.25.839300 | 126 | 839 | 300 | 70 | 21 | |
10.32.25.839400 | 168 | 839 | 400 | 70 | 21 | |
10.32.25.839500 | 210 | 839 | 500 | 70 | 21 | |
10.32.25.987300 | 148 | 987 | 300 | 70 | 25 | |
10.32.25.987400 | 197 | 987 | 400 | 70 | 25 | |
10.32.25.987500 | 197 | 987 | 500 | 70 | 25 | |
10.32.25.987600 | 295 | 987 | 600 | 70 | 25 | |
10.32.25.987800 | 392 | 987 | 800 | 70 | 25 | |
10.32.25.1209400 | 241 | 1209 | 400 | 70 | 31 | |
10.32.25.1209500 | 300 | 1209 | 500 | 70 | 31 | |
10.32.25.1209600 | 360 | 1209 | 600 | 70 | 31 | |
10.32.25.1357400 | 270 | 1357 | 400 | 70 | 35 | |
10.32.25.1357500 | 337 | 1357 | 500 | 70 | 35 | |
10.32.25.1357600 | 404 | 1357 | 600 | 70 | 35 | |
10.32.25.1505400 | 299 | 1505 | 400 | 70 | 39 | |
10.32.25.1505500 | 373 | 1505 | 500 | 70 | 39 | |
10.32.25.1505800 | 596 | 1505 | 800 | 70 | 39 | |
10.32.25.1653500 | 410 | 1653 | 500 | 70 | 43 |
indication_tableau_dessus
indication_tableau_dessous