Electro-permanent magnetic chuck type EPT & EPTZ
Electro-permanent magnetic chuck type EPT & EPTZ
-
- High holding power
- Waterproof construction
-
- High holding power
- Waterproof construction
. Uniform and strong magnetic field
. Pole pitch with Steel+Brass (EPT) or Steel+Epoxy resin (EPTZ)
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
. Pole pitch with Steel+Brass (EPT) or Steel+Epoxy resin (EPTZ)
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Grinding
-
Nominal force :
- 120 N/cm²
-
Pole pitch :
- 21/22 mm
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 8 mm
-
Voltage :
- 340 VDC
- Other sizes on request
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
10.26.22.700300.340 | 137 | 700 | 300 | 91 | |
10.26.22.700400.340 | 182 | 700 | 400 | 91 | |
10.26.22.700500.340 | 224 | 700 | 500 | 91 | |
10.26.22.800300.340 | 156 | 800 | 300 | 91 | |
10.26.22.800400.340 | 208 | 800 | 400 | 91 | |
10.26.22.800500.340 | 256 | 800 | 500 | 91 | |
10.26.22.900300.340 | 174 | 900 | 300 | 91 | |
10.26.22.900400.340 | 231 | 900 | 400 | 91 | |
10.26.22.900450.340 | 259 | 900 | 450 | 91 | |
10.26.22.900500.340 | 288 | 900 | 500 | 91 | |
10.26.22.1000300.340 | 193 | 1000 | 300 | 91 | |
10.26.22.1000350.340 | 224 | 1000 | 350 | 91 | |
10.26.22.1000400.340 | 259 | 1000 | 400 | 91 | |
10.26.22.1000500.340 | 319 | 1000 | 500 | 91 | |
10.26.22.1200300.340 | 230 | 1200 | 300 | 91 | |
10.26.22.1200400.340 | 305 | 1200 | 400 | 91 | |
10.26.22.1200500.340 | 380 | 1200 | 500 | 91 | |
10.26.22.1500500.340 | 472 | 1500 | 500 | 91 | |
10.26.22.2000600.340 | 750 | 2000 | 600 | 91 |
indication_tableau_dessus
indication_tableau_dessous