Electro-permanent magnetic chuck type EPEFINE2
			
							
										
												- 
							
																	- Waterproof construction
- Low magnetic field
 
			
							- 
							- Waterproof construction
- Low magnetic field
 
. Multicoil electro-permanent system
. Parallel small pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field over the whole surface
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
				. Parallel small pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field over the whole surface
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
- 
							Use :- Grinding
- EDM
- metrology
 
- 
							Nominal force :- 110 N/cm²
 
- 
							Pole pitch :- 5 mm
- 1 mm of brass
- 4 mm of steel
 
- 
							Admissible wear of top plate :- 8 mm
 
- 
							Magnetic field height :- 5 mm
 
- 
							Voltage :- 340 VDC
- 400 VAC
 
- Other sizes on request
- Electromagnetic execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
				- Electromagnetic execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
- livregb-print-31-37160 (252.5 Ko)

| Qty | Product | Weight in kg | A | B | C | 
|---|---|---|---|---|---|
| 10.25.5.255130 | 20,0 | 255 | 130 | 68 | |
| 10.25.5.300150 | 27,0 | 300 | 150 | 68 | |
| 10.25.5.300200 | 34,0 | 500 | 200 | 68 | |
| 10.25.5.350150 | 31,0 | 350 | 150 | 68 | |
| 10.25.5.400150 | 34,0 | 400 | 150 | 68 | |
| 10.25.5.400200 | 44,0 | 400 | 200 | 68 | |
| 10.25.5.400300 | 64,0 | 400 | 300 | 68 | |
| 10.25.5.450150 | 38,0 | 450 | 150 | 68 | |
| 10.25.5.450200 | 49,0 | 450 | 200 | 68 | |
| 10.25.5.500200 | 54,0 | 500 | 200 | 68 | |
| 10.25.5.500250 | 66,0 | 500 | 250 | 68 | |
| 10.25.5.500300 | 78,0 | 500 | 300 | 68 | |
| 10.25.5.600200 | 65,0 | 600 | 200 | 68 | |
| 10.25.5.600250 | 80,0 | 600 | 250 | 68 | |
| 10.25.5.600300 | 95,0 | 600 | 300 | 68 | |
| 10.25.5.600400 | 124,0 | 600 | 400 | 68 | |
| 10.25.5.700300 | 109,0 | 700 | 300 | 68 | |
| 10.25.5.700400 | 143,0 | 700 | 400 | 68 | |
| 10.25.5.800300 | 124,0 | 800 | 300 | 68 | |
| 10.25.5.800400 | 162,0 | 800 | 400 | 68 | |
| 10.25.5.800500 | 200 | 800 | 500 | 68 | |
| 10.25.5.800600 | 238 | 800 | 600 | 68 | |
| 10.25.5.1000300 | 204 | 1000 | 300 | 89 | |
| 10.25.5.1000400 | 267 | 1000 | 400 | 89 | |
| 10.25.5.1000500 | 332 | 1000 | 500 | 89 | |
| 10.25.5.1200400 | 321 | 1200 | 400 | 89 | |
| 10.25.5.1200500 | 399 | 1200 | 500 | 89 | |
| 10.25.5.1200600 | 476 | 1200 | 600 | 89 | |
| 10.25.5.1500500 | 498 | 1500 | 500 | 89 | |
| 10.25.5.1500600 | 594 | 1500 | 600 | 89 | 
	indication_tableau_dessus
				
	indication_tableau_dessous
							








