Electro-permanent Lifting Magnet type PEP
-
- Heavy duty construction
- Safe
- Effective
-
- Heavy duty construction
- Safe
- Effective
. For handling of flat and round material
. Very high clamping force, watertight construction
. Safety factor of 3
. Electro-permanent system
Included with purchase:
- Threaded holes for lifting lugs
. Very high clamping force, watertight construction
. Safety factor of 3
. Electro-permanent system
Included with purchase:
- Threaded holes for lifting lugs
-
Use :
- Lifting
- Handling
-
Voltage :
- 195 / 340 VDC
-
Duty cycle :
- 100 %
- Lifting lugs
- Other sizes on request
- Other voltages on request
- Other sizes on request
- Other voltages on request
Qty | Product | Weight in kg | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
20.06.200 | 7,0 | 150 | 60 | 143 | 45 | - | 4xM8 | 200daN | |
20.06.250 | 8,0 | 170 | 60 | 143 | 45 | - | 4xM8 | 250daN | |
20.06.300 | 11,0 | 210 | 60 | 143 | 45 | - | 4xM8 | 300daN | |
20.06.500L | 18,0 | 300 | 60 | 143 | 45 | - | 4xM8 | 500daN | |
20.06.500 | 18,0 | 210 | 100 | 145 | 75 | - | 4xM8 | 540daN | |
20.06.700 | 26,0 | 300 | 100 | 135 | 75 | - | 4xM8 | 730daN | |
20.06.800 | 30,0 | 350 | 100 | 135 | 75 | - | 4xM8 | 830daN | |
20.06.1000L | 41,0 | 450 | 100 | 135 | 75 | 57,5 | 12xM10 | 1020daN | |
20.06.2000 | 180,0 | 500 | 200 | 255 | 75 | --- | --- | 2100daN | |
20.06.2500 | 215,0 | 600 | 200 | 255 | 75 | --- | --- | 2500daN | |
20.06.3000 | 290,0 | 800 | 200 | 255 | 75 | --- | --- | 3000daN | |
20.06.4000 | 360,0 | 1000 | 200 | 255 | 75 | --- | --- | 4000daN | |
20.06.5000 | 430,0 | 1200 | 200 | 255 | 75 | --- | --- | 5200daN |
indication_tableau_dessus
indication_tableau_dessous