Electro-permanent Lifting Magnet type EPR
-
- High holding power
- Heavy duty construction
- Effective
- Safety factor of more than 3:1
- According to EN13155 standard
-
- High holding power
- Heavy duty construction
- Effective
- Safety factor of more than 3:1
- According to EN13155 standard
. For handling of flat material
. Very high clamping force
. Electro-permanent magnetic system
Included with purchase:
- Mounting threaded holes
. Very high clamping force
. Electro-permanent magnetic system
Included with purchase:
- Mounting threaded holes
-
Use :
- Lifting
- Handling
-
Voltage :
- 340 VDC
-
Duty cycle :
- 100 %
- Other sizes and custom designs available
- Other voltages on request
- Other voltages on request
F = Force
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
20.07.400150 | 47,0 | 400 | 150 | 110 | 130 | 270 | 420daN | |
20.07.500150 | 59,0 | 500 | 150 | 110 | 130 | 370 | 560daN | |
20.07.600150 | 70,0 | 600 | 150 | 110 | 130 | 380 | 700daN | |
20.07.800150 | 94,0 | 800 | 150 | 110 | 200 | 500 | 940daN | |
20.07.1000150 | 117,0 | 1000 | 150 | 110 | 200 | 700 | 1190daN | |
20.07.1200150 | 140,0 | 1200 | 150 | 110 | 200 | 700 | 1420daN | |
20.07.1500150 | 175,0 | 1500 | 150 | 110 | 200 | 900 | 1770daN | |
20.07.1800150 | 194,0 | 1800 | 150 | 110 | 200 | 900 | 2100daN |
indication_tableau_dessus
indication_tableau_dessous