Elecropermanent Circular Magnetic Chuck type EPERC-N
-
- High holding power
- Heavy duty construction
- Recommended for hard turning
- Innovative
-
- High holding power
- Heavy duty construction
- Recommended for hard turning
- Innovative
. Electropermanent radial pole circular chuck with reinforced holding force
. Space between the poles filled with brass
. For ring-shaped workpieces
. Suitable for grinding and turning operations
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.03.BUP.230/400 and 50.10.T10
Included with purchase:
- Electric connection at the rear of the chuck
- With slip ring assembly either integrated into the chuck or separate (to be fitted to the machine spindle)
. Space between the poles filled with brass
. For ring-shaped workpieces
. Suitable for grinding and turning operations
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.03.BUP.230/400 and 50.10.T10
Included with purchase:
- Electric connection at the rear of the chuck
- With slip ring assembly either integrated into the chuck or separate (to be fitted to the machine spindle)
-
Use :
- Grinding
- Turning
-
Nominal force :
- 140 N/cm²
-
Admissible wear of top plate :
- 8 mm
-
Voltage :
- 340 VDC
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
11.15.200.8.340 | 24,0 | 200 | 100 | - | - | - | 4xM10 | 4 | 45 | 8 | |
11.15.250.8.340 | 39,0 | 250 | 100 | - | - | - | 4xM12 | 4 | 65 | 8 | |
11.15.300.12.340 | 54,0 | 300 | 100 | - | - | - | 4xM12 | 4 | 85 | 12 | |
11.15.400.12.340 | 85,0 | 400 | 100 | - | - | - | 6xM12 | 5 | 100 | 12 | |
11.15.500.16.340 | 150,0 | 500 | 110 | - | - | - | 6xM12 | 5 | 150 | 16 | |
11.15.600.16.340 | 210,0 | 600 | 110 | - | - | - | 6xM16 | 5 | 180 | 16 | |
11.15.700.16.340 | 280,0 | 700 | 110 | - | - | - | 6xM16 | 5 | 200 | 16 | |
11.15.800.24.340 | 380,0 | 800 | 110 | - | - | - | 6xM16 | 5 | 200 | 24 | |
11.15.1000.24.340 | 680,0 | 1000 | 125 | - | - | - | 8xM16 | 5 | 250 | 24 |
indication_tableau_dessus
indication_tableau_dessous