Cylindrical threaded magnet type VA 07
REF 93.07
Cylindrical threaded magnet type VA 07
-
- Alnico magnet
-
- Heavy duty construction
- Long service life
- Effective
-
- Alnico magnet
-
- Heavy duty construction
- Long service life
- Effective
-Cylindrical magnets.
-Zinc-Plated encloser
-Zinc-Plated encloser
-
Use :
- Mounting
- Clamping
- Assembly
-
Max. temperature of use :
- 450 °C
Qty | Product | Weight in kg | A | B | C | E |
---|---|---|---|---|---|---|
93.07-6 | 0.004 | 6 | 20 | M3x5 | 2 N | |
93.07-8 | 0.0075 | 8 | 20 | M3x5 | 4 N | |
93.07-10.1 | 0.010 | 10 | 10 | M3x4 | 6 N | |
93.07-10.2 | 0.011 | 10 | 20 | M4x7 | 8.5 N | |
93.07-12 | 0.015 | 12 | 17 | M4x4 | 13 N | |
93.07-13 | 0.019 | 13 | 20 | M4x7 | 13 N | |
93.07-16 | 0.030 | 16 | 20 | M4x5 | 20 N | |
93.07-17 | 0.035 | 17 | 20 | M4x7 | 50 N | |
93.07-20.1 | 0.055 | 20 | 25 | M6x7 | 40 N | |
93.07-20.2 | 0.055 | 20 | 24 | M4x8 | 40 N | |
93.07-20.6 | 0.050 | 20.6 | 19 | M5x8 | 56 N | |
93.07-24 | 0.095 | 24 | 30 | M5x8 | 60 N | |
93.07-25 | 0.121 | 25 | 35 | M6x9 | 60 N | |
93.07-32 | 0.220 | 32 | 40 | M8x9 | 160 N | |
93.07-35 | 0.280 | 35 | 42 | M8x7 | 200 N | |
93.07-45.1 | 0.500 | 45 | 44 | M10x10 | 360 N | |
93.07-45.2 | 0.500 | 45 | 44 | / | 500 N | |
93.07-50 | 0.794 | 50 | 60 | M10x12 | 400 N | |
93.07-63 | 1.274 | 63 | 65 | M12x14 | 660 N |
indication_tableau_dessus
indication_tableau_dessous