Cylindrical permanent magnet neodymium type AN 01
Cylindrical permanent magnet neodymium type AN 01
-
- Neodynium magnet
-
- High holding power
-
- Neodynium magnet
-
- High holding power
The Neodymium (rare earth) magnet (also known as NdFeB, NIB or Neo magnet) they are sintered magnets composed of NdFeB powder. A Surface treatment is necessary for corrosion protection (Zinc-Nickel-Or-Epoxy). The Neodymium Fer Bore magnets have a very high magnetic strength and a high resistance to demagnetization. They are fragile ceramics and its strength is highest when the magnet is in contact with a mild steel, that is clean and thick enough. The strength is reduced when in contact with alloy steels (cast Iron -30%), due to air-gap or a high temperature (-0.11% per degree C). Neodymium magnets are not machinable, they can not be cut or drilled. and mounting is done with glue. Magnetized depending on thickness.
-
Use :
- Relay
- Sensor
- Clamping
- Step by step motor
-
Max. temperature of use :
- 80 °C
-
Density :
- 7.5 gr/cm³
-
Max. surface induction :
- 5000 G
All dimensions are possible on request.
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
81.01-2x2 | 0.0004 | 2 | 2 | 1.5N | |
81.01-3x2 | 0.0001 | 3 | 2 | 2.2N | |
81.01-4x3 | 0.00035 | 4 | 3 | 4N | |
81.01-4x4 | 0.001 | 4 | 4 | 5N | |
81.01-5x3 | 0.0005 | 5 | 3 | 5N | |
81.01-5x5 | 0.0007 | 5 | 5 | 7N | |
81.01-6x2 | 0.003 | 6 | 2 | 6.8N | |
81.01-6x4 | 0.001 | 6 | 4 | 10N | |
81.01-6x6.5 | 0.0013 | 6 | 6.5 | 10N | |
81.01-8x3 | 0.001 | 8 | 3 | 12N | |
81.01-9x5 | 0.0024 | 9 | 5 | 20N | |
81.01-9.9x3.5 | 0.0020 | 9.9 | 3.5 | 17N | |
81.01-10x2 | 0.0012 | 10 | 2 | 10N | |
81.01-12x2 | 0.0017 | 12 | 2 | 18N | |
81.01-12x6 | 0.005 | 12 | 6 | 39N | |
81.01-13.5x3.5 | 0.0038 | 13.5 | 3.5 | 28N | |
81.01-13.5x4 | 0.004 | 13.5 | 4 | 25N | |
81.01-14x4 | 0.0046 | 14 | 4 | 30N | |
81.01-15x3 | 0.004 | 15 | 3 | 28N | |
81.01-16x5 | 0.0075 | 16 | 5 | 35N | |
81.01-18x5 | 0.010 | 18 | 5 | 45N | |
81.01-20x4 | 0.0094 | 20 | 4 | 56N | |
81.01-22x4 | 0.011 | 22 | 4 | 65N | |
81.01-24x4 | 0.014 | 24 | 4 | 90N | |
81.01-25x4 | 0.015 | 25 | 4 | 90N | |
81.01-25.7x7 | 0.027 | 25.7 | 7 | 125N | |
81.01-30x6 | 0.032 | 30 | 6 | 178N | |
81.01-32x5 | 0.030 | 32 | 5 | 70N | |
81.01-40x5 | 0.047 | 40 | 5 | 275N | |
81.01-50x5 | 0.073 | 50 | 5 | 380N |
indication_tableau_dessus
indication_tableau_dessous