PRECISION MULTIFUNCTION PUNCH FORMER TYPE EPF
-
- Waterproof construction
- Heavy duty & compact construction
-
- Waterproof construction
- Heavy duty & compact construction
-
Use :
- Grinding
- EDM
- metrology
- Punch former
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.23.85 | 6,1 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | - | - | |
40.23.85.V30 | 6,8 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | V | Ø3-30 | |
40.23.85.ER20 | 6,8 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | ER20 | Ø3-10 | |
40.23.85.ER32 | 6,8 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | ER32 | Ø4-20 | |
40.23.85.ER50 | 6,8 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | ER50 | Ø12-34 | |
40.23.85.SC40 | 7,6 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | - | Ø0-25 | |
40.23.85.3R24 | 6,8 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | 3R-24 | - | |
40.23.85.3R28 | 6,9 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | 3R-28 | - | |
40.23.85.EQC50 | 6,9 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | Erowa ITS50 | - | |
40.23.85.EQC100 | 7 | 112 | 115 | 60 | 84 | 78,5 | 32 | 15 | 110 | Erowa ITS100 | - |
indication_tableau_dessus
indication_tableau_dessous