Magnetic anisotropic adhesive sheet type FM 02A
Magnetic anisotropic adhesive sheet type FM 02A
-
- 1 magnetic face / 1 adhesiv face
-
- High holding power
-
- 1 magnetic face / 1 adhesiv face
-
- High holding power
-
Use :
- Display
- Publicity
- Labeling
-
Max. temperature of use :
- 80 °C
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
150.02-300x200x0.5A | - | 300 | 200 | 0.5 | 34 g/cm² | |
150.02-500x500x0.5A | - | 500 | 500 | 0.5 | 34 g/cm² | |
150.02-1000x500x0.5A | - | 1000 | 500 | 0.5 | 34 g/cm² | |
150.02-300x200x0.75A | - | 300 | 200 | 0.75 | 55 g/cm² | |
150.02-500x500x0.75A | - | 500 | 500 | 0.75 | 55 g/cm² | |
15002-1000x500x0.75A | - | 1000 | 500 | 0.75 | 55 g/cm² | |
1502-1000x1000x0.75A | - | 1000 | 1000 | 0.75 | 55 g/cm² | |
150.02-300x200x1A | - | 300 | 200 | 1 | 71 g/cm² | |
150.02-500x500x1A | - | 500 | 500 | 1 | 71 g/cm² | |
150.02-1000x500x1A | - | 1000 | 500 | 1 | 71 g/cm² | |
150.02-1000x1000x1A | - | 1000 | 1000 | 1 | 71 g/cm² | |
150.02-300x200x1.5A | - | 300 | 200 | 1.5 | 85 g/cm² | |
150.02-500x500x1.5A | - | 500 | 500 | 1.5 | 85 g/cm² | |
150.02-1000x500x1.5A | - | 1000 | 500 | 1.5 | 85 g/cm² | |
150.02-1000x1000x1.5 | - | 1000 | 1000 | 1.5 | ||
150.02-300x200x2A | - | 300 | 200 | 2 | 100 g/cm² | |
150.02-500x500x2A | - | 500 | 500 | 2 | 100 g/cm² | |
150.02-1000x500x2A | - | 1000 | 500 | 2 | 100 g/cm² | |
150.02-1000x1000x2A | - | 1000 | 1000 | 2 | 100 g/cm² |
indication_tableau_dessus
indication_tableau_dessous